<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Lloyd &#8211; learn-tech</title>
	<atom:link href="https://www.learn-tech.io/author/learn-teach-admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.learn-tech.io</link>
	<description></description>
	<lastBuildDate>Wed, 05 Aug 2020 08:51:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.20</generator>
	<item>
		<title>Go Below Zero</title>
		<link>https://www.learn-tech.io/getting-to-zero/</link>
				<pubDate>Thu, 19 Dec 2019 15:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[climate risks]]></category>
		<category><![CDATA[energy equilibrium]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food solutions]]></category>
		<category><![CDATA[freshwater solutions]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[modelling mitigation]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[project drawdown]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sea level rises]]></category>
		<category><![CDATA[smart agriculture]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[water security]]></category>
		<category><![CDATA[wef]]></category>
		<category><![CDATA[ZEP Island]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=3541</guid>
				<description><![CDATA[Microsoft will be carbon negative by 2030. If Microsoft can do it, so can your organisation. But what needs to change, and how carbon negative changes lead to increased profitability? These are the biggest questions of our times and something that learn-tech.io is striving to answer with Go Below Zero. [&#8230;]]]></description>
									</item>
		<item>
		<title>Intelligence – Where Next?</title>
		<link>https://www.learn-tech.io/intelligence-where-next/</link>
				<pubDate>Mon, 08 Apr 2019 05:05:37 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[deep learning]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[multiple intelligences]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[turing]]></category>
		<category><![CDATA[turing test]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2876</guid>
				<description><![CDATA[Artificial Intelligence development may be hitting a wall. Where next? 3-minute analysis.]]></description>
									</item>
		<item>
		<title>The Deep Dark Web</title>
		<link>https://www.learn-tech.io/the-deep-dark-web/</link>
				<pubDate>Thu, 31 Jan 2019 18:25:58 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[Dark Web]]></category>
		<category><![CDATA[tor]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2883</guid>
				<description><![CDATA[What is the Dark Web used for; how does it work; how can it be countered? 5-minute analysis.]]></description>
									</item>
		<item>
		<title>Psychology of Climate Inaction</title>
		<link>https://www.learn-tech.io/psychology-of-climate-inaction/</link>
				<pubDate>Thu, 31 Jan 2019 17:50:18 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[circular economy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[psychology of climate change]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2871</guid>
				<description><![CDATA[Why is it so hard to stop increases in CO2 emissions?                                 3-minute explainer.]]></description>
									</item>
		<item>
		<title>Farmufacturing &#8211; The Future of Food</title>
		<link>https://www.learn-tech.io/farmufacturing-the-future-of-food/</link>
				<pubDate>Thu, 31 Jan 2019 17:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[aeroponics]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[bio-ink]]></category>
		<category><![CDATA[clean meat]]></category>
		<category><![CDATA[farmufacturing]]></category>
		<category><![CDATA[future of food]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[precision farming]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2860</guid>
				<description><![CDATA[Can Deep Tech help win the race between population growth and constraints on agriculture? 3-minute analysis.]]></description>
									</item>
		<item>
		<title>Show Your Workings</title>
		<link>https://www.learn-tech.io/show-your-workings/</link>
				<pubDate>Thu, 31 Jan 2019 16:49:38 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[algorithmic decsions]]></category>
		<category><![CDATA[Explainable AI]]></category>
		<category><![CDATA[GDPR]]></category>
		<category><![CDATA[XAI]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2852</guid>
				<description><![CDATA[How can trust in algorithmic decisions be regained? 2-minute explainer]]></description>
									</item>
		<item>
		<title>Internet of Clean Energy</title>
		<link>https://www.learn-tech.io/internet-of-clean-energy/</link>
				<pubDate>Thu, 31 Jan 2019 16:37:37 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[compute and control]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[internet of clean energy]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[smart homes]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2848</guid>
				<description><![CDATA[How can the rise in energy demand be reconciled with the needs to reduce CO2 emissions? 2-minute vision]]></description>
									</item>
		<item>
		<title>Future Food &#038; Ocean Warming</title>
		<link>https://www.learn-tech.io/future-food-ocean-warming/</link>
				<pubDate>Thu, 31 Jan 2019 12:42:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[future of food]]></category>
		<category><![CDATA[Ocean warming]]></category>
		<category><![CDATA[photo bio reactors]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2840</guid>
				<description><![CDATA[Ocean warming is disrupting food stocks. How can technology help? 1-minute demystifier.]]></description>
									</item>
		<item>
		<title>Modelling the Blue Economy</title>
		<link>https://www.learn-tech.io/modelling-the-blue-economy/</link>
				<pubDate>Thu, 31 Jan 2019 12:21:11 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[blue economy]]></category>
		<category><![CDATA[Ecological Marine Units]]></category>
		<category><![CDATA[modelling]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2828</guid>
				<description><![CDATA[Can computer modelling help us take more from the oceans while simultaneously reversing damage?
2-minute analysis]]></description>
									</item>
		<item>
		<title>Education Technology Trends</title>
		<link>https://www.learn-tech.io/education-technology-trends/</link>
				<pubDate>Thu, 31 Jan 2019 10:38:05 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[xR]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2822</guid>
				<description><![CDATA[How can a new generation of technologies improve learning? 1-minute analysis]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 32/170 objects using disk
Page Caching using disk: enhanced 
Content Delivery Network via N/A
Minified using disk
Database Caching 1/30 queries in 0.019 seconds using disk

Served from: www.learn-tech.io @ 2024-02-29 22:07:57 by W3 Total Cache
-->