<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clean energy &#8211; learn-tech</title>
	<atom:link href="https://www.learn-tech.io/tag/clean-energy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.learn-tech.io</link>
	<description></description>
	<lastBuildDate>Wed, 05 Aug 2020 08:51:18 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.20</generator>
	<item>
		<title>Go Below Zero</title>
		<link>https://www.learn-tech.io/getting-to-zero/</link>
				<pubDate>Thu, 19 Dec 2019 15:46:46 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[biosphere]]></category>
		<category><![CDATA[carbon capture]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change mitigation]]></category>
		<category><![CDATA[climate risks]]></category>
		<category><![CDATA[energy equilibrium]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[food solutions]]></category>
		<category><![CDATA[freshwater solutions]]></category>
		<category><![CDATA[HFC]]></category>
		<category><![CDATA[modelling mitigation]]></category>
		<category><![CDATA[polution]]></category>
		<category><![CDATA[project drawdown]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[sea level rises]]></category>
		<category><![CDATA[smart agriculture]]></category>
		<category><![CDATA[smart buildings]]></category>
		<category><![CDATA[water security]]></category>
		<category><![CDATA[wef]]></category>
		<category><![CDATA[ZEP Island]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=3541</guid>
				<description><![CDATA[Microsoft will be carbon negative by 2030. If Microsoft can do it, so can your organisation. But what needs to change, and how carbon negative changes lead to increased profitability? These are the biggest questions of our times and something that learn-tech.io is striving to answer with Go Below Zero. [&#8230;]]]></description>
									</item>
		<item>
		<title>Internet of Clean Energy</title>
		<link>https://www.learn-tech.io/internet-of-clean-energy/</link>
				<pubDate>Thu, 31 Jan 2019 16:37:37 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[compute and control]]></category>
		<category><![CDATA[decarbonisation]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[hydrogen fuel cells]]></category>
		<category><![CDATA[internet of clean energy]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[smart homes]]></category>
		<category><![CDATA[smart meters]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2848</guid>
				<description><![CDATA[How can the rise in energy demand be reconciled with the needs to reduce CO2 emissions? 2-minute vision]]></description>
									</item>
		<item>
		<title>Education Technology Trends</title>
		<link>https://www.learn-tech.io/education-technology-trends/</link>
				<pubDate>Thu, 31 Jan 2019 10:38:05 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[education technology]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[xR]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2822</guid>
				<description><![CDATA[How can a new generation of technologies improve learning? 1-minute analysis]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 15/85 objects using disk
Page Caching using disk: enhanced 
Content Delivery Network via N/A
Minified using disk
Database Caching 12/27 queries in 0.010 seconds using disk

Served from: www.learn-tech.io @ 2024-02-29 21:49:31 by W3 Total Cache
-->