<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>future of food &#8211; learn-tech</title>
	<atom:link href="https://www.learn-tech.io/tag/future-of-food/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.learn-tech.io</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2019 11:39:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.2.20</generator>
	<item>
		<title>Farmufacturing &#8211; The Future of Food</title>
		<link>https://www.learn-tech.io/farmufacturing-the-future-of-food/</link>
				<pubDate>Thu, 31 Jan 2019 17:07:02 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[aeroponics]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[bio-ink]]></category>
		<category><![CDATA[clean meat]]></category>
		<category><![CDATA[farmufacturing]]></category>
		<category><![CDATA[future of food]]></category>
		<category><![CDATA[iot]]></category>
		<category><![CDATA[precision farming]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2860</guid>
				<description><![CDATA[Can Deep Tech help win the race between population growth and constraints on agriculture? 3-minute analysis.]]></description>
									</item>
		<item>
		<title>Future Food &#038; Ocean Warming</title>
		<link>https://www.learn-tech.io/future-food-ocean-warming/</link>
				<pubDate>Thu, 31 Jan 2019 12:42:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike Lloyd]]></dc:creator>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[blue ocean]]></category>
		<category><![CDATA[co2 emissions]]></category>
		<category><![CDATA[future of food]]></category>
		<category><![CDATA[Ocean warming]]></category>
		<category><![CDATA[photo bio reactors]]></category>

		<guid isPermaLink="false">https://www.learn-tech.io/?p=2840</guid>
				<description><![CDATA[Ocean warming is disrupting food stocks. How can technology help? 1-minute demystifier.]]></description>
									</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 14/53 objects using disk
Page Caching using disk: enhanced 
Content Delivery Network via N/A
Minified using disk
Database Caching 11/29 queries in 0.024 seconds using disk (Request-wide modification query)

Served from: www.learn-tech.io @ 2024-02-29 22:04:32 by W3 Total Cache
-->